Back to Health Facility Assessment Tools
Back to Monitoring & Evaluation
WHO Safe Motherhood Needs Assessment
The table below describes the forms. Links to the forms are in the first column.
| Short name | Survey form name | Description | Level | Sampling frame | Source of information |
| DHT | District health team interview | Coded interview | District | No sampling | District health team |
| FAC | Facility management | Coded interview and observation | Facility | Facilities in district | Staff present, observation |
| NMW | Interview with midwife or maternity nurse | Coded interview | Nurses and midwives present at the facility on day of visit | Nurses or midwives | |
| ANC | Antenatal client exit interview | Coded interview | Antenatal clients on day of visit | Clients | |
| PPC | Postpartum client exit interview | Coded interview | Postpartum clients with babies aged less than 1 year | Clients | |
| ANR | Antenatal record review | Coded review of records | Antenatal client records in the facility from the past 12 months | Antenatal records | |
| NDR | Normal delivery record review | Coded review of records | Records of non-complicated deliveries in the facility from the past 12 months | Selected partographs or delivery records | |
| CDE | Complicated delivery (eclampsia) record review | Coded review of records | Records of complicated deliveries in the facility in the past 12 months | Selected records and partographs from complicated deliveries | |
| CDO | Complicated delivery (obstructed labour) record review | Coded review of records | |||
| SOV | Surveyor observations | Optional form for qualitative observations | No sampling | Surveyors | |
| TBA | Traditional birth attendant interview | Coded interview | Community
|
Birth attendants in the community or facility catchment area | Traditional birth attendants |
Back to Health Facility Assessment Tools
Back to Monitoring & Evaluation